Our Lineup
Three Machines. One Mission.
From compact precision to heavy-duty power — find the electric loader that fits your operation.
Comparison
Side-by-Side Specs
| Specification | L880 Electric Loader | L1400 Electric Loader | L2500 Electric Loader |
|---|---|---|---|
| Price | $19,990 | $35,000 | $65,000 |
| Rated Load | 880 lbs | 1,400 lbs | 2,500 lbs |
| Battery | 9 kWh | 14.4 kWh | 25.4 kWh |
| Working Time | 4-6h | 4-6h | 4-6h |
| Charge Time | 8h @ 120V | 8h @ 120V | 8h @ 120V |
| Weight | 2,470 lbs | 4,520 lbs | 6,400 lbs |
| Drive | AWD (motor per axle + hydraulic motor) | AWD (two axle motors + hydraulic motor) | AWD (two independent drive motors) |
| Turning Radius | 8'3" | 7'0" | N/A |
| Attachments | 7 options | 7 options | 3 options |
Note: All models feature standard 120V charging, all-wheel drive, and include a general bucket. Working times vary with load and terrain. Contact us for a detailed quote.
Ready to Go Electric?
Get a personalized quote for your operation — whether it's a construction company, a farm, or your own backyard.


